Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 209552492 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 209552492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 14 in x 14 in x 20.86 in |
| Color | Black |
| Shape | Round |
| Tilting | Yes |
| Base Type | Leg |
| Leg Style | Curved Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Vipush |
| Item Depth | 14 inches |
| Item Width | 14 Inches |
| Model Name | vipush |
| Style Name | Tropical |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 11.5 Pounds |
| Handle Color | Black |
| Manufacturer | vipush |
| Model Number | vipush |
| Table Design | End Table |
| Material Type | Ceramic |
| Item Type Name | patio-side-tables |
| Extended Length | 14 Inches |
| Handle Material | Metal |
| Item Dimensions | 14 x 14 x 22 inches |
| Furniture Finish | Black |
| Seating Capacity | 2 |
| Required Assembly | No |
| Top Material Type | Marble |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 14"D x 14"W x 22"H |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 44 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form