Limited Time SaleUS$35.69 cheaper than the new price!!
| Management number | 211958893 | Release Date | 2026/04/06 | List Price | US$23.79 | Model Number | 211958893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 844093043007 |
|---|---|
| Size | Supports 400LBS |
| Color | Blue |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Bedroom, Living Room, Dining Room, Bathroom, Home Office |
| Back Style | High Back |
| Brand Name | Portal |
| Item Depth | 29 inches |
| Model Name | Oversized Folding Camping Chairs High Back |
| Seat Depth | 17 inches |
| Style Name | Mesh back |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 13 Pounds |
| Seat Height | 23 Inches |
| Seat Length | 22 Inches |
| Manufacturer | HF |
| Model Number | Camping Chair |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Type Name | Portable Lawn Chairs for Adults Outdoor Camp Sports Hunting Fishing Backyard with Hard Armrest Cup Holder Carrying Strap |
| Is Customizable | No |
| Item Dimensions | 29 x 23 x 41 inches |
| Furniture Finish | Attribute not applicable for product |
| Required Assembly | No |
| Additional Features | Portable |
| Frame Material Type | Aluminum |
| Included Components | Chair, Carry bag |
| Chair Backrest Width | 12 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 23"W x 41"H |
| Recommended Uses For Product | Camping, watching games, concerts, gardens, decks, terraces, balconies, porches, living rooms |
| Maximum Weight Recommendation | 400 Pounds |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form