Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 220058442 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220058442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851008005005 |
|---|---|
| Color | Blue |
| Brand Name | Sweep Fins |
| Efficiency | higher |
| Model Name | Sweep Fins SFBK Wing Replacement Kit for Hayward Pool Vacuum |
| Model Year | 2020 |
| Unit Count | 1.0 Count |
| Manufacturer | Sweep Fins |
| Model Number | SFBK |
| Power Source | Manual |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | Sweep Fins |
| Installation Type | manual |
| Required Assembly | No |
| Manufacturer Part Number | SFBK |
| Product Care Instructions | Avoid abrasive cleaners, use mild soap and water to clean, and be careful with sharp objects that could damage the plastic. |
| Global Trade Identification Number | 00851008005005 |
| Other Special Features of the Product | Enhanced Surface Coverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form