Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 228865396 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228865396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DCJZGY9L |
|---|---|
| Brand | HAFOKO |
| Color | Black |
| Shape | Rectangular |
| Model Name | Osmo Pocket 4/3 |
| Item Weight | 118 Grams |
| Manufacturer | HAFOKO |
| Model Number | HJP-OP3-M08-FBA |
| Mounting Type | Handlebar |
| Mfr Part Number | HJP-OP3-M08 |
| Compatible Devices | Compatible for DJI OSMO Pocket 4/3 |
| Enclosure Material | Aluminum, Plastic |
| Additional Features | 360° Rotation, Magnetic |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Compatible for DJI OSMO Pocket 4/3, Compatible for iPhone 15/14/13/12 Pro/Max, All Smartphones |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form