Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212376185 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212376185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nikon D610 Digital SLR Camera has the power of a 24.3 MP Nikon FX-format CMOS sensor in a compact, streamlined HD-SLR body. Create brilliant full frame images and 1080p videos. Capture every detail in stunning clarity with Nikon's superior 39 point AF system with Scene Recognition. Additional features include: 6 FPS burst shooting, 3.2-inch LCD, ISO expandable to 25,600, plus much more. This outfit also includes: AF-S NIKKOR 24-85mm f/3.5-4.5G ED VR Lens, AF-S VR Zoom-Nikkor 70-300mm f/4.5-5.6G IF-ED Lens, WU-1b Wireless Mobile Adapter, 32GB Class 10 SD Card and a Nikon Shoulder Bag.
| UPC | 018208133062 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 1.5x (DX-format) |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Interchangeable |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Manual Focus |
| Generation | 2 |
| Model Name | Nikon D610 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 24-85mm Nikkor VR AF-S and 70-300mm Nikkor VR AF-S lenses |
| File Format | NEF (RAW): 12 or 14 bit, lossless compressed, compressed or uncompressed, JPEG |
| Flash Modes | Adjustable |
| Form Factor | Mid-size SLR |
| Item Weight | 1.87 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | up to 300 MB/s |
| Aspect Ratio | 1.77:1 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 13306 |
| Model Series | D |
| Optical Zoom | 4 x |
| Video Output | HDMI |
| BuiltIn Media | 32GB SD Card, AN-DC10 Camera Strap, BF-1B Body Cap, BM-14 Monitor Cover, BS-1 Accessory Shoe Cover, CL-1022 flexible lens pouch, CL-1118 Soft Lens Case, D-SLR Pro Messenger Bag, D610 FX-format Digital SLR Kit with AF-S NIKKOR 24-85mm f/3.5-4.5G ED Vibration Reduction and AF-S Vibration Reduction Zoom NIKKOR 70-300mm f/4-5.6G IF ED Lenses, DK-21 Rubber Eyecup, DK-5 Eyepiece Cap, EN- EL15 Rechargeable Li-ion Battery, HB-36 bayonet hood, HB-63 Bayonet Lens Hood, LC-67 67mm front lens cap, LC-72 Snap-on Front Lens Cap, LF-1 rear lens cap, LF-4 Rear Lens Cap, MH-25 Quick Charger, Nikon View NX2 Software CD-ROM, UC-E15 USB Cable, WU-1B Wireless Mobile Adapter |
| Aperture modes | Aperture priority |
| Focus Features | Multi-CAM 4800 autofocus sensor module with TTL phase detection |
| Shooting Modes | Aperture Priority, Automatic, Manual, Program, Shutter Priority |
| Dots Per Screen | 921000 |
| Remote Included | No |
| Special Feature | Live View |
| Total USB Ports | 1 |
| Autofocus Points | 39 |
| Exposure Control | Aperture priority (A), Manual, Program (P), Shutter-priority (S) |
| Flash Sync Speed | 1/200 sec |
| Has Color Screen | Yes |
| Metering Methods | Multi, Center-weighted, Average, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/SDHC/SDXC x 2 slots |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Nikon F (FX) mount cameras |
| Hardware Interface | AV Port |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 6000 Pixels |
| Real Angle Of View | 30.1 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 6 |
| ExternalMemory Size | 32 GB |
| Image stabilization | Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Nikon F (FX) |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 300 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | mpeg-4;h.264 |
| Age Range Description | All |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Phase Detection, Selective single-point, Single, Tracking |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, NEF (RAW) |
| Total Still Resolution | 24.3 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 24.3 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | UHS Speed Class 3 (U3), Video Speed Class V30 |
| Manufacturer Part Number | 13306 |
| Viewfinder Magnification | 0.70x |
| Specific Uses For Product | Videography, Photography |
| Display Maximum Resolution | 640 x 480 pixels |
| Display Resolution Maximum | 921000 |
| Effective Still Resolution | 24.3 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory UHS Speed Class | UHS-III |
| Flash Memory Video Speed Class | Likely UHS-III or CFexpress |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00018208133062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form