Limited Time SaleUS$25.16 cheaper than the new price!!
| Management number | 212791947 | Release Date | 2026/04/06 | List Price | US$16.78 | Model Number | 212791947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
expandable helmet straps can be adjusted.
| Size | Large |
|---|---|
| Color | Black a |
| Theme | Motorcycle |
| Pattern | Solid |
| Brand Name | Aferrizu |
| Model Name | Helmet Backpack for Motorcycle Cycling |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.25 Kilograms |
| Style Number | B01 |
| Material Type | Nylon |
| Product Style | Helmet Backpack for Motorcycle Cycling |
| Item Type Name | Travel Accessory- Luggage Strap |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B01 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Sport |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form