Limited Time SaleUS$14.60 cheaper than the new price!!
| Management number | 218123680 | Release Date | 2026/05/03 | List Price | US$9.74 | Model Number | 218123680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not all work is created equal and neither was our Utility work glove. This all-purpose glove is constructed with a two-piece synthetic leather palm to eliminate material bunching, so you have better control when using hand tools. Breathable TrekDry forms to the back of your hands to help keep them cool and comfortable on those sauna-like workdays. The Utility glove is secured by a comfortable Thermal Plastic Rubber (TPR) top closure, so you have full range of motion during every job. Put these Mechanix Wear gloves to work in the shop, home improvement tasks, automotive work, tactical use, construction, and every project in between. The Mechanix Wear Utility Work gloves are the affordable multi-purpose work gear you need to finish the job.
| UPC | 781513607602 |
|---|---|
| Size | X-Large |
| Color | Black |
| Fit Type | Regular |
| Material | Faux Leather |
| Brand Name | Mechanix Wear |
| Model Name | Mechanix Wear Utility Gloves (X-large, Black/Grey) |
| Palm Style | Two-Piece Palm |
| Unit Count | 1 Count |
| Is Powdered | No |
| Item Weight | 0.15 Pounds |
| Part Number | H15-05-011 |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Hook and Loop |
| Is Supported | Yes |
| Manufacturer | Mechanix Wear |
| Style Number | H15-05-011 |
| Glove Or Mitt | Glove |
| Is Waterproof | false |
| Palm Material | Synthetic Leather |
| Item Thickness | 0.5 Inches |
| Item Type Name | Multipurpose Gloves |
| Stitching Type | Reinforced Stitching |
| Item Dimensions | 12.2 x 5.12 x 1.18 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable |
| Glove Construction | Cut and Sewn |
| Material Type Free | alcohol_free, latex_free |
| Included Components | Multipurpose Gloves |
| Garment Size Country | United States |
| Glove Liner Material | Polyester |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | good fit |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manual Handling |
| Global Trade Identification Number | 00781513607602 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form