Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212080564 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212080564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Liven up your home décor with the Splash Adja rug collection by Home Dynamix. The abstract swirl design of the Splash Adja collection will make a statement in your decor. With a striking colorful palette, this area rug will bring a warm welcoming atmosphere into any room. Crafted with 100% polypropylene, this durable rug is ideal for high traffic areas. The loop pile construction of the polypropylene yarns provides soft texture that feels cozy underfoot. Stain and fade resistant, this area rug will continue to protect your hardwood floors. Made in Turkey.
| UPC | 769924459492 |
|---|---|
| Size | 1'6" x 7'2" (Runner) |
| Color | Red/Blue |
| Theme | Abstract, Swirl |
| Pattern | Abstract |
| Occasion | Christmas, Housewarming |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Home Dynamix |
| Item Shape | Runner |
| Model Name | Adja |
| Style Name | Contemporary |
| Unit Count | 10.75 Square Feet |
| Weave Type | Power Loomed |
| Pile Height | Low Pile |
| Manufacturer | Home Dynamix |
| Material Type | Polypropylene |
| Rug Form Type | Runner |
| Warranty Type | No Warranty |
| Is Autographed | No |
| Item Thickness | 0.4 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | 1 Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 86"L x 18"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Minimum Required Door Width | 84 Inches |
| Manufacturer Warranty Description | 1'9" x 7'2". |
| Global Trade Identification Number | 00769924459492 |
| Other Special Features of the Product | Fade Resistant, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form