Limited Time SaleUS$34.20 cheaper than the new price!!
| Management number | 228145944 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 228145944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FXR Maverick Cordless Electric Goggle features advanced technology for clear vision in winter conditions. Key Features: Electrically heated lens powered by rechargeable onboard battery pack Impact-resistant, dual-pane, pre-curved polycarbonate snow lens Premium anti-scratch and anti-fog lens coatings with UV protection Soft, durable battery pack design Integrated frame-outrigger system ensures optimal fit and tension Expanded eyeport maximizes field of view Oversized windproof design with quad-density, quick-drying face foam Premium strap featuring triple silicone grip system Removable nose piece for customized fit Includes soft storage/cleaning pouch, battery charger, and charging bag The Maverick Cordless Electric Goggle delivers reliable performance for winter powersports enthusiasts.
| UPC | 841921819940 |
|---|---|
| ASIN | B0BRNQV5KN |
| Size | One Size |
| Color | Black Ops |
| Style | Modern |
| Pattern | Camouflage |
| Industry | Winter Sports |
| Material | Plastic |
| Brand Name | FXR |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangular |
| Lens Color | Black |
| Model Name | Maverick Cordless Electric Goggle 2023 |
| Sport Type | Snowmobiling |
| Unit Count | 1 Count |
| Part Number | 233113-1010-00 |
| Closure Type | Strap |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | FXR |
| Style Number | 233113-1010-00 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Heated Goggle |
| Item Dimensions | 11.5 x 8.5 x 6.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable Strap |
| Included Components | Battery, Charging Bag |
| Garment Size Country | United States |
| Warranty Description | 3 Year Progressive |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Motorcycling |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00841921819940 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form