Limited Time SaleUS$20.31 cheaper than the new price!!
| Management number | 228581787 | Release Date | 2026/05/31 | List Price | US$13.54 | Model Number | 228581787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile stretch walkshort
| UPC | 191972773846 |
|---|---|
| ASIN | B0B414DCZY |
| Color | Heather Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Universal Fit |
| character | Sports |
| Brand Name | Fox Racing |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Style Name | Machete Tech Short 4.0 |
| Fabric Type | 89% Polyester, 11% Spandex |
| Manufacturer | Fox |
| Style Number | 29389-243 |
| Material Type | Polyester |
| Item Type Name | MACHETE TECH SHORT 4.0 |
| Outseam Length | 40 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 29389-243 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00191972773846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form