Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217766639 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217766639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy breathable all-weather comfort with our Ultrafibre Airmesh Fitted Cap. These blank 6-panel Flexfit hats for men and women feature Ultrafibre Technology, providing all-day comfort with their mid-profile, lightweight wind and water resistance, airmesh side and back panels, and stretchy sweatband made to fit a wide range of sizes. Not only are these fitted caps stylish, but they also feature sun protection with a hard buckram sewn into the front of the crown, providing excellent structure, and a matching undervisor for enhanced shade and style. Quality is our top priority, and that's why this women's and men's fitted hat is made of 44% Polyester, 42% Nylon, 7% Spandex, and 7% Cotton for style that's easy to wear and easy to wash.
| UPC | 843659083655 |
|---|---|
| Color | Evergreen |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Trucker |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyester, 43% Cotton, 2% Polyurethane Spandex |
| Manufacturer | Flexfit |
| Style Number | 6511 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Stretchable, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6511 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Protection |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form