Limited Time SaleUS$43.19 cheaper than the new price!!
| Management number | 215176707 | Release Date | 2026/04/12 | List Price | US$28.80 | Model Number | 215176707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience flagship-level performance with the A56 5G Smartphone, designed to elevate your daily life and gaming sessions. Featuring a stunning 7.3" OLED display with a 120Hz refresh rate, every swipe, tap, and game scene feels ultra-smooth and responsive—whether you’re scrolling social media, streaming your favorite shows, or dominating fast-paced mobile games. Powered by a high-performance deca-core processor and running Android 15, the A56 delivers seamless multitasking and lag-free app launches, while its massive 8000mAh battery keeps you connected all day long—no more frequent recharging. Capture professional-quality photos and 4K videos in any lighting with the advanced 108MP camera system, from crisp daylight landscapes to stunning low-light portraits. Designed for global connectivity, the A56 supports 5G high-speed data for lightning-fast downloads and buffer-free streaming, with dual SIM card slots and microSD card expansion to fit all your storage needs. Its sleek, premium build combines durability with modern aesthetics, making it the perfect companion for work, play, and everything in between.
| Brand | Generic |
|---|---|
| Color | Light Yellow |
| Frame Rate | 30 Fps |
| Model Year | 2026 |
| Resolution | 1440 x 3040 |
| Form Factor | Bar |
| Item Weight | 0.55 Pounds |
| Aspect Ratio | 16:9 |
| Camera Flash | Led Flash |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Samsu |
| Model Series | A56 |
| Refresh Rate | 120 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Smartphone |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait, Night Mode, Panorama, Pro Mode, Hdr, Slow Motion, Time-lapse, Beauty Mode |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 30 Hours |
| Operating System | Android 15 |
| Wireless Provider | AT&T |
| Camera Description | 108mp Rear Main Camera |
| Compatible Devices | Android Smartphone |
| Additional Features | Face Recognition |
| Battery Charge Time | 1.5 Hours |
| Battery Description | 8000mah Non-removable Lithium-ion Battery With Fast Charging Support |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 TB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5g |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 4k Uhd 3840x2160 |
| Optical Sensor Resolution | 108 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Effective Video Resolution | 4 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 16 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form