Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 221289704 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 221289704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features. Polyester oxford with PU coating. 2 in. wide reflective stripes. Two pass-through slits for front pocket access. Elastic and draw cord with cord lock on waist. Adjustable zippers on ankles for safety and comfort. Color - LimeBlue. Size - Extra Large. Item Weight - 1.05 lbs.
| UPC | 094969010941 |
|---|---|
| Color | Multicoloured |
| Pattern | Striped |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Sports |
| Brand Name | 2W |
| Model Name | 737c-e |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Waist |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | Oxford,Polyester |
| Item Weight | 4463.99 Ounces |
| Manufacturer | 2W |
| Material Type | Polyester |
| Pattern Style | Striped |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 737C-E XL |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form